| Management number | 228241174 | Release Date | 2026/05/31 | List Price | $10.80 | Model Number | 228241174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GFCWZGSD |
|---|---|
| size | 5.19 x 5.11 x 1.57 Inches |
| Brand | ENIPEDITA |
| Color | Black |
| Material | TAC, PC |
| Lens Type | Polarized |
| Arm Length | 130 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Black |
| Lens Width | 60 Millimeters |
| Sport Type | Walking |
| Style Name | Modern |
| Unit Count | 10 Count |
| Bridge Width | 15 Millimeters |
| Manufacturer | ENIPEDITA |
| Style Number | TIG459 |
| Sunglasses Form | fit_over |
| Target Audience | Unisex-Adults |
| Has Carrying Case | No |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Polycarbonate |
| Age Range Description | Adult |
| Lens Coating Description | Mercury Film |
| Manufacturer Part Number | TIG459 |
| Recommended Uses For Product | Hiking |
| Ultraviolet Light Protection | No |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form