| Management number | 229519120 | Release Date | 2026/05/31 | List Price | $78.39 | Model Number | 229519120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DBHLGPGX |
|---|---|
| Size | Set of 4 |
| Color | Black |
| Shape | L-Shape |
| Set Name | Set of 4 |
| Leg Style | Straight |
| Brand Name | Daluvenix |
| Item Depth | 16.6 inches |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Manufacturer | Daluvenix |
| Material Type | PU Leather |
| Seat Material | PU Leather + Foam |
| Item Dimensions | 16.6 x 18 x 42.52 inches |
| Number of Items | 4 |
| Furniture Finish | Chrome |
| Number of Pieces | 4 |
| Required Assembly | Yes |
| Frame Material Type | Metal |
| Item Dimensions D x W x H | 16.6"D x 18"W x 42.52"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Includes installation instructions, quality hardware and installation tools |
| Manufacturer Warranty Description | Avoid shaking the chair by children under 3 years of age. Do not allow children to climb on the chair. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form