| Management number | 229561878 | Release Date | 2026/05/31 | List Price | $10.68 | Model Number | 229561878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GVVDDGM3 |
|---|---|
| Size | 16.9 Fl Oz (Pack of 3) |
| Flavor | Lime |
| Diet Type | Kosher |
| Item Form | Cylindrical |
| Specialty | Calorie Free, No |
| Brand Name | Deer Park |
| Unit Count | 50.7 Fluid Ounces |
| Item Volume | 50.7 Fluid Ounces |
| Item Weight | 3.18 Pounds |
| Manufacturer | BlueTriton Brands |
| Container Type | زجاجة |
| Each Unit Count | 16.9 |
| Item Dimensions | 10.38 x 5.2 x 8.9 inches |
| Number of Items | 3 |
| Package Size Name | Pack of 8 |
| Package Type Name | Bottle |
| Net Content Volume | 405.6 Fluid Ounces |
| Item Package Weight | 12.87 Kilograms |
| Special Ingredients | Spring Water |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form