| Management number | 228161049 | Release Date | 2026/05/31 | List Price | $10.80 | Model Number | 228161049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FNR3B76Z |
|---|---|
| Brand | Zeacool |
| Color | Bordeaux |
| Shape | Rectangular |
| Band Color | Bordeaux |
| Resolution | 1280 x 720 |
| Sport Type | 100+ sport modes |
| Style Name | Modern |
| Screen Size | 1.47 Inches |
| Display Type | AMOLED |
| Manufacturer | Zeacool |
| Model Number | B0FNR3B76Z |
| BuiltIn Media | Fitness Tracker, USB Charging Cable, user manual |
| Warranty Type | Standard/Full |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Pressure Monitor |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Case Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Cycle Tracking, Sedentary Reminder, Time Display |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, GPS Via Smartphone |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Reminders, Time Display, Weather |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form