| Management number | 230745509 | Release Date | 2026/06/18 | List Price | $56.10 | Model Number | 230745509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade your home with the Sofucor 52-inch smart ceiling fan featuring a sleek, flush-mount design and advanced features. Enjoy effortless control with the mobile app and remote, adjusting the 6-speed DC motor, dimmable LED light, and reversible airflow to create the perfect ambiance in your living room, bedroom, or kitchen. Crafted with 3 solid wood blades and a powerful 5182 CFM airflow, this energy-efficient fan provides reliable cooling while blending seamlessly with your modern decor. Backed by a lifetime warranty on the motor and 2-year warranty on accessories, the Sofucor ceiling fan is a smart and stylish choice for your home.
| Brand | Sofucor |
|---|---|
| Has lights | Y |
| Blade span | 52 in |
| Mount type | Downrod Mount |
| Damp rating | Damp |
| Rec. room | Living Room, Bedroom, Kitchen |
| Rec location | Indoor |
| Number of blades | 3 |
| Color type | Black |
| Maximum room size | 200 sq ft |
| Maximum air volume | 4500 CFM |
| Ceiling fan type | Basic |
| Motor type | DC |
| Features | Remote Controlled, Reverse Airflow |
| Decor style | Modern |
| Fixture finish | Black |
| Blade finish | Painted |
| Component options | Remote Control |
| Speeds | 6 |
| Is light bulb included | Y |
| Light bulb type | LED |
| Number of lights | 1 |
| Blade material | Wood |
| Shade material | Acrylic |
| Glass style | Alabaster |
| Shade style | Dome |
| Model | WM-52K034TY-BK-DC-HTM |
| Count per pack | 1 |
| Watts | 15 W |
| Minimum height | 15 in |
| Maximum height | 20 in |
| Blade length | 52 in |
| Blade width | 25 in |
| Assembled product height | 15.13 in |
| Assembled product weight | 15 lb |
| Ceiling fan downrod length | 15 in |
| Maximum motor speed | 175 rpm |
| Has written warranty | No |
| Light bulb code | 1157 |
| Light bulb shape | Downlight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form