| Management number | 229663364 | Release Date | 2026/05/31 | List Price | $36.00 | Model Number | 229663364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810135205641 |
|---|---|
| ASIN | B0CM3Y22R6 |
| Color | Black |
| Model | SDWB24X21192 |
| Brand Name | Supplying Demand |
| Model Name | Range Oven Thermostat |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 0.31 Pounds |
| Part Number | SDWB24X21192 |
| Reusability | Reusable |
| Display Type | Digital |
| Manufacturer | Supplying Demand |
| Power Source | Electric |
| Item Type Name | Range Oven Control Thermostat |
| Outer Material | Acrylonitrile Butadiene Styrene |
| Included Components | Thermostat |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | 30-day return policy for new and unopened items only | 90-day limited manufacturer's warranty on compatible models |
| Age Range Description | Adult |
| Upper Temperature Range | 500 Degrees Fahrenheit |
| Smart Home Compatibility | Not Smart Home Compatible |
| Product Care Instructions | Oven Safe, Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form